SPRE040
FONTANA MUSIC LIBRARY SPRINT EDGE Fashion WeekA blend of underground tech-house club tracks with more radio-friendly modern future pop, all with fashion subjects in mind. |
-
1. OPEN YOUR EYES 00:02:18 SOLID POUNDING DRUMS, DARK SYNTHS, AND A RE-TRIGGERED SULTRY FEMALE VOCAL SAMPLE DRIVE THIS TECH-HOUSE TRACK.
2. OPEN YOUR EYES 00:02:18 NO VOCAL
3. OPEN YOUR EYES 00:02:18 NO VOCAL; NO LEAD
37. OPEN YOUR EYES 00:01:00 60S
38. OPEN YOUR EYES 00:01:00 60S
39. OPEN YOUR EYES 00:01:00 60S
72. OPEN YOUR EYES 00:00:30 30S
73. OPEN YOUR EYES 00:00:30 30S
74. OPEN YOUR EYES 00:00:30 30S
107. OPEN YOUR EYES 00:00:15 15S
108. OPEN YOUR EYES 00:00:15 15S
109. OPEN YOUR EYES 00:00:15 15S
142. OPEN YOUR EYES 00:00:10 10S
143. OPEN YOUR EYES 00:00:10 10S
144. OPEN YOUR EYES 00:00:10 10S
-
4. TECHMIND 00:03:16 DRIVING UNDERGROUND TECH-HOUSE TRACK STRAIGHT FROM THE DJ BOOTH.
5. TECHMIND 00:03:16 NO VOCAL
6. TECHMIND 00:03:16 NO VOCAL; NO LEAD
40. TECHMIND 00:01:00 60S
41. TECHMIND 00:01:00 60S
42. TECHMIND 00:01:00 60S
75. TECHMIND 00:00:30 30S
76. TECHMIND 00:00:30 30S
77. TECHMIND 00:00:30 30S
110. TECHMIND 00:00:15 15S
111. TECHMIND 00:00:15 15S
112. TECHMIND 00:00:15 15S
145. TECHMIND 00:00:10 10S
146. TECHMIND 00:00:10 10S
147. TECHMIND 00:00:10 10S
-
7. NEVER LET ME GO 00:02:30 SEXY AND ROMANTIC MODERN FUTURE POP WITH A LAIDBACK FRESH VIBE AND SULTRY FEMALE VOCALS.
8. NEVER LET ME GO 00:02:30 NO VOCAL
9. NEVER LET ME GO 00:02:12 NO VOCAL; NO LEAD
43. NEVER LET ME GO 00:01:00 60S
44. NEVER LET ME GO 00:01:00 60S
45. NEVER LET ME GO 00:01:00 60S
78. NEVER LET ME GO 00:00:30 30S
79. NEVER LET ME GO 00:00:30 30S
80. NEVER LET ME GO 00:00:30 30S
113. NEVER LET ME GO 00:00:15 15S
114. NEVER LET ME GO 00:00:15 15S
115. NEVER LET ME GO 00:00:15 15S
148. NEVER LET ME GO 00:00:10 10S
149. NEVER LET ME GO 00:00:10 10S
150. NEVER LET ME GO 00:00:10 10S
-
10. MY HOUSE 00:03:08 PROVOCATIVE AND SPARSE MINIMAL TECH-HOUSE TRACK WITH A HIGH-PITCHED SYNTH LINE AND SHORT VOCAL SAMPLES.
11. MY HOUSE 00:03:08 NO VOCAL
12. MY HOUSE 00:03:08 NO VOCAL; NO LEAD
46. MY HOUSE 00:01:00 60S
47. MY HOUSE 00:01:00 60S
48. MY HOUSE 00:01:00 60S
81. MY HOUSE 00:00:30 30S
82. MY HOUSE 00:00:30 30S
83. MY HOUSE 00:00:30 30S
116. MY HOUSE 00:00:15 15S
117. MY HOUSE 00:00:15 15S
118. MY HOUSE 00:00:15 15S
151. MY HOUSE 00:00:10 10S
152. MY HOUSE 00:00:10 10S
153. MY HOUSE 00:00:10 10S
-
13. DIAMONDS 00:04:44 HARD DRIVING DRUMS, COOL BASS LINES, AND SHORT MALE PHRASES KEEP THE ENERGY HIGH.
14. DIAMONDS 00:04:44 NO VOCAL
15. DIAMONDS 00:04:44 NO VOCAL; NO LEAD
49. DIAMONDS 00:01:00 60S
50. DIAMONDS 00:01:00 60S
51. DIAMONDS 00:01:00 60S
84. DIAMONDS 00:00:30 30S
85. DIAMONDS 00:00:30 30S
86. DIAMONDS 00:00:30 30S
119. DIAMONDS 00:00:14 15S
120. DIAMONDS 00:00:14 15S
121. DIAMONDS 00:00:14 15S
154. DIAMONDS 00:00:10 10S
155. DIAMONDS 00:00:10 10S
156. DIAMONDS 00:00:10 10S
-
16. ELECTRIC ENERGY 00:02:38 A LUSH AND SHIMMERING ELECTRO-POP SONG WITH EMOTIONAL FEMALE VOCALS.
17. ELECTRIC ENERGY 00:02:38 NO VOCAL
18. ELECTRIC ENERGY 00:02:38 NO VOCAL; NO LEAD
52. ELECTRIC ENERGY 00:01:00 60S
53. ELECTRIC ENERGY 00:01:00 60S
54. ELECTRIC ENERGY 00:01:00 60S
87. ELECTRIC ENERGY 00:00:30 30S
88. ELECTRIC ENERGY 00:00:30 30S
89. ELECTRIC ENERGY 00:00:30 30S
122. ELECTRIC ENERGY 00:00:15 15S
123. ELECTRIC ENERGY 00:00:15 15S
124. ELECTRIC ENERGY 00:00:15 15S
157. ELECTRIC ENERGY 00:00:10 10S
158. ELECTRIC ENERGY 00:00:10 10S
159. ELECTRIC ENERGY 00:00:10 10S
-
19. PARTY DON'T STOP 00:02:57 FRESH, EXCITING TUNE WITH REVERBERANT SYNTHS, STEADY BEAT, AND FEMALE VOCALS.
20. PARTY DON'T STOP 00:02:57 NO VOCAL
21. PARTY DON'T STOP 00:02:57 NO VOCAL; NO LEAD
55. PARTY DON'T STOP 00:01:00 60S
56. PARTY DON'T STOP 00:01:00 60S
57. PARTY DON'T STOP 00:01:00 60S
90. PARTY DON'T STOP 00:00:30 30S
91. PARTY DON'T STOP 00:00:30 30S
92. PARTY DON'T STOP 00:00:30 30S
125. PARTY DON'T STOP 00:00:15 15S
126. PARTY DON'T STOP 00:00:15 15S
127. PARTY DON'T STOP 00:00:15 15S
160. PARTY DON'T STOP 00:00:10 10S
161. PARTY DON'T STOP 00:00:10 10S
162. PARTY DON'T STOP 00:00:10 10S
-
22. ALL NIGHT ALL DAY 00:02:13 MODERN AND FRESH FUTURE BASS INFLUENCED FEMALE VOCAL TRACK CONVEYING A LOVE AFFAIR.
23. ALL NIGHT ALL DAY 00:02:12 NO VOCAL
24. ALL NIGHT ALL DAY 00:02:12 NO VOCAL; NO LEAD
58. ALL NIGHT ALL DAY 00:01:00 60S
59. ALL NIGHT ALL DAY 00:01:00 60S
60. ALL NIGHT ALL DAY 00:01:00 60S
93. ALL NIGHT ALL DAY 00:00:30 30S
94. ALL NIGHT ALL DAY 00:00:30 30S
95. ALL NIGHT ALL DAY 00:00:30 30S
128. ALL NIGHT ALL DAY 00:00:15 15S
129. ALL NIGHT ALL DAY 00:00:15 15S
130. ALL NIGHT ALL DAY 00:00:15 15S
163. ALL NIGHT ALL DAY 00:00:10 10S
164. ALL NIGHT ALL DAY 00:00:10 10S
165. ALL NIGHT ALL DAY 00:00:10 10S
-
25. ENERGY 00:02:41 STEADY DRIVING TECH BEAT, A DIRTY BASSLINE, PULSING AND SPACIOUS SYNTH, AND FEMALE VOCAL SAMPLES DRIVE THIS PUMPING TECHNO TRACK.
26. ENERGY 00:02:41 NO VOCAL
27. ENERGY 00:02:41 NO VOCAL; NO LEAD
61. ENERGY 00:01:00 60S
62. ENERGY 00:01:00 60S
63. ENERGY 00:01:00 60S
96. ENERGY 00:00:30 30S
97. ENERGY 00:00:30 30S
98. ENERGY 00:00:30 30S
131. ENERGY 00:00:15 15S
132. ENERGY 00:00:15 15S
133. ENERGY 00:00:15 15S
166. ENERGY 00:00:10 10S
167. ENERGY 00:00:10 10S
168. ENERGY 00:00:10 10S
-
28. VOICE IN MY HEAD 00:02:11 EXCITING FEMALE VOCALS OVER AN UPLIFTING AND ENERGETIC MODERN POP WITH A TOUCH OF FUTURE BASS.
29. VOICE IN MY HEAD 00:02:11 NO VOCAL
30. VOICE IN MY HEAD 00:02:04 NO VOCAL; NO LEAD
64. VOICE IN MY HEAD 00:01:00 60S
65. VOICE IN MY HEAD 00:01:00 60S
66. VOICE IN MY HEAD 00:01:00 60S
99. VOICE IN MY HEAD 00:00:30 30S
100. VOICE IN MY HEAD 00:00:30 30S
101. VOICE IN MY HEAD 00:00:30 30S
134. VOICE IN MY HEAD 00:00:15 15S
135. VOICE IN MY HEAD 00:00:15 15S
136. VOICE IN MY HEAD 00:00:15 15S
169. VOICE IN MY HEAD 00:00:10 10S
170. VOICE IN MY HEAD 00:00:10 10S
171. VOICE IN MY HEAD 00:00:10 10S
-
31. SERENDIPITY 00:04:10 NIGHT CLUB VIBES, BOUNCY DRUMS AND SPACED OUT SYNTHS OVER COOL CLUB-LIKE MALE VOCALS.
32. SERENDIPITY 00:04:10 NO VOCAL
33. SERENDIPITY 00:04:10 NO VOCAL; NO LEAD
67. SERENDIPITY 00:01:00 60S
68. SERENDIPITY 00:01:00 60S
102. SERENDIPITY 00:00:30 30S
103. SERENDIPITY 00:00:30 30S
137. SERENDIPITY 00:00:15 15S
138. SERENDIPITY 00:00:15 15S
172. SERENDIPITY 00:00:10 10S
173. SERENDIPITY 00:00:10 10S
-
34. CLOSE TO ME 00:02:33 EUPHORIC, DREAMY HOUSE TRACK WITH DELICATE FEMALE VOCALS.
35. CLOSE TO ME 00:02:33 NO VOCAL
36. CLOSE TO ME 00:02:33 NO VOCAL; NO LEAD
69. CLOSE TO ME 00:01:00 60S
70. CLOSE TO ME 00:01:00 60S
71. CLOSE TO ME 00:01:00 60S
104. CLOSE TO ME 00:00:30 30S
105. CLOSE TO ME 00:00:30 30S
106. CLOSE TO ME 00:00:30 30S
139. CLOSE TO ME 00:00:15 15S
140. CLOSE TO ME 00:00:15 15S
141. CLOSE TO ME 00:00:15 15S
174. CLOSE TO ME 00:00:10 10S
175. CLOSE TO ME 00:00:10 10S
176. CLOSE TO ME 00:00:10 10S