SPRE090
FONTANA MUSIC LIBRARY SPRINT EDGE PrismaticaUpbeat and energetic, featuring EDM styles with Techno and Progressive House elements that create determined and driving moods. |
-
1. STARLIGHT 00:04:11 POSITIVE AND INSPIRATIONAL/UPLIFTING EDM TRACK.
2. STARLIGHT 00:04:11 INSTRUMENTAL
3. STARLIGHT 00:04:19 MINIMALISTIC
4. STARLIGHT 00:04:11 NO DRUMS
5. STARLIGHT 00:01:00 60S
6. STARLIGHT 00:01:00 60S INSTRUMENTAL
7. STARLIGHT 00:00:31 30S
8. STARLIGHT 00:00:31 30S INSTRUMENTAL
9. STARLIGHT 00:00:15 15S
10. STARLIGHT 00:00:15 15S INSTRUMENTAL
11. STARLIGHT 00:00:10 10S
12. STARLIGHT 00:00:10 10S INSTRUMENTAL
13. STARLIGHT 00:00:05 5S
14. STARLIGHT 00:00:05 5S INSTRUMENTAL
15. STARLIGHT 00:04:11 ALTERNATIVE
-
16. GET AWAY 00:03:10 POSITIVE AND BOUNCY DRUM & BASS TRACK.
-
24. FLOATING 00:03:46 BOUNCY AND CELEBRATORY EDM TRACK.
25. FLOATING 00:03:46 INSTRUMENTAL
26. FLOATING 00:03:43 MINIMALISTIC
27. FLOATING 00:03:46 NO DRUMS
28. FLOATING 00:01:00 60S
29. FLOATING 00:01:00 60S INSTRUMENTAL
30. FLOATING 00:00:30 30S
31. FLOATING 00:00:30 30S INSTRUMENTAL
32. FLOATING 00:00:15 15S
33. FLOATING 00:00:15 15S INSTRUMENTAL
34. FLOATING 00:00:10 10S
35. FLOATING 00:00:10 10S INSTRUMENTAL
36. FLOATING 00:00:05 5S
37. FLOATING 00:00:05 5S INSTRUMENTAL
38. FLOATING 00:03:46 ALTERNATIVE
-
39. GHIDORA 00:02:26 CELEBRATORY AND INSPIRATIONAL/UPLIFTING DRUM & BASS TRACK.
40. GHIDORA 00:02:26 MINIMALISTIC
41. GHIDORA 00:02:26 NO DRUMS
42. GHIDORA 00:01:00 60S
43. GHIDORA 00:00:30 30S
44. GHIDORA 00:00:15 15S
45. GHIDORA 00:00:10 10S
46. GHIDORA 00:00:05 5S
-
47. WHISPERS 00:04:42 POSITIVE AND BOUNCY EDM TRACK.
48. WHISPERS 00:04:42 INSTRUMENTAL
49. WHISPERS 00:04:42 MINIMALISTIC
50. WHISPERS 00:04:42 NO DRUMS
51. WHISPERS 00:01:00 60S
52. WHISPERS 00:01:00 60S INSTRUMENTAL
53. WHISPERS 00:00:30 30S
54. WHISPERS 00:00:30 30S INSTRUMENTAL
55. WHISPERS 00:00:15 15S
56. WHISPERS 00:00:15 15S INSTRUMENTAL
57. WHISPERS 00:00:10 10S
58. WHISPERS 00:00:10 10S INSTRUMENTAL
59. WHISPERS 00:00:05 5S
60. WHISPERS 00:00:05 5S INSTRUMENTAL
61. WHISPERS 00:04:42 ALTERNATIVE
-
62. GET IT 00:02:07 INSPIRATIONAL/UPLIFTING AND BRIGHT EDM TRACK.
63. GET IT 00:02:07 INSTRUMENTAL
64. GET IT 00:02:07 MINIMALISTIC
65. GET IT 00:02:07 NO DRUMS
66. GET IT 00:01:00 60S
67. GET IT 00:01:00 60S INSTRUMENTAL
68. GET IT 00:00:30 30S
69. GET IT 00:00:30 30S INSTRUMENTAL
70. GET IT 00:00:15 15S
71. GET IT 00:00:15 15S INSTRUMENTAL
72. GET IT 00:00:10 10S
73. GET IT 00:00:10 10S INSTRUMENTAL
74. GET IT 00:00:05 5S
75. GET IT 00:00:05 5S INSTRUMENTAL
76. GET IT 00:02:07 ALTERNATIVE
-
77. ARIES 00:02:24 BRIGHT AND BOUNCY EDM TRACK.
78. ARIES 00:02:24 INSTRUMENTAL
79. ARIES 00:02:22 MINIMALISTIC
80. ARIES 00:02:24 NO DRUMS
81. ARIES 00:01:00 60S
82. ARIES 00:01:00 60S INSTRUMENTAL
83. ARIES 00:00:30 30S
84. ARIES 00:00:30 30S INSTRUMENTAL
85. ARIES 00:00:15 15S
86. ARIES 00:00:15 15S INSTRUMENTAL
87. ARIES 00:00:10 10S
88. ARIES 00:00:10 10S INSTRUMENTAL
89. ARIES 00:00:05 5S
90. ARIES 00:00:05 5S INSTRUMENTAL
91. ARIES 00:02:24 ALTERNATIVE
-
92. EUPHORIA 00:02:24 INSPIRATIONAL/UPLIFTING AND POSITIVE TECHNO TRACK.
93. EUPHORIA 00:02:24 INSTRUMENTAL
94. EUPHORIA 00:02:24 MINIMALISTIC
95. EUPHORIA 00:02:24 NO DRUMS
96. EUPHORIA 00:01:00 60S
97. EUPHORIA 00:01:00 60S INSTRUMENTAL
98. EUPHORIA 00:00:30 30S
99. EUPHORIA 00:00:30 30S INSTRUMENTAL
100. EUPHORIA 00:00:15 15S
101. EUPHORIA 00:00:15 15S INSTRUMENTAL
102. EUPHORIA 00:00:10 10S
103. EUPHORIA 00:00:10 10S INSTRUMENTAL
104. EUPHORIA 00:00:05 5S
105. EUPHORIA 00:00:05 5S INSTRUMENTAL
106. EUPHORIA 00:02:24 ALTERNATIVE
-
107. C'MON 00:02:56 POSITIVE AND BRIGHT TECHNO TRACK.
108. C'MON 00:02:56 INSTRUMENTAL
109. C'MON 00:02:56 MINIMALISTIC
110. C'MON 00:02:56 NO DRUMS
111. C'MON 00:01:00 60S
112. C'MON 00:01:00 60S INSTRUMENTAL
113. C'MON 00:00:30 30S
114. C'MON 00:00:30 30S INSTRUMENTAL
115. C'MON 00:00:15 15S
116. C'MON 00:00:15 15S INSTRUMENTAL
117. C'MON 00:00:10 10S
118. C'MON 00:00:10 10S INSTRUMENTAL
119. C'MON 00:00:05 5S
120. C'MON 00:00:05 5S INSTRUMENTAL
121. C'MON 00:02:56 ALTERNATIVE
-
122. GRANDSHIRE 00:03:46 POSITIVE AND BOUNCY TECHNO TRACK.
123. GRANDSHIRE 00:03:46 MINIMALISTIC
124. GRANDSHIRE 00:03:46 NO DRUMS
125. GRANDSHIRE 00:01:00 60S
126. GRANDSHIRE 00:00:31 30S
127. GRANDSHIRE 00:00:15 15S
128. GRANDSHIRE 00:00:10 10S
129. GRANDSHIRE 00:00:05 5S
-
130. HOUSE IT 00:02:10 INSPIRATIONAL/UPLIFTING AND BRIGHT PROGRESSIVE TRACK.
131. HOUSE IT 00:02:10 MINIMALISTIC
132. HOUSE IT 00:02:10 NO DRUMS
133. HOUSE IT 00:01:00 60S
134. HOUSE IT 00:00:30 30S
135. HOUSE IT 00:00:15 15S
136. HOUSE IT 00:00:10 10S
137. HOUSE IT 00:00:05 5S
-
138. SUMMER 00:02:09 BRIGHT AND CELEBRATORY TECHNO TRACK.
139. SUMMER 00:02:09 INSTRUMENTAL
140. SUMMER 00:02:09 MINIMALISTIC
141. SUMMER 00:02:09 NO DRUMS
142. SUMMER 00:01:01 60S
143. SUMMER 00:01:01 60S INSTRUMENTAL
144. SUMMER 00:00:30 30S
145. SUMMER 00:00:30 30S INSTRUMENTAL
146. SUMMER 00:00:15 15S
147. SUMMER 00:00:15 15S INSTRUMENTAL
148. SUMMER 00:00:10 10S
149. SUMMER 00:00:10 10S INSTRUMENTAL
150. SUMMER 00:00:05 5S
151. SUMMER 00:00:05 5S INSTRUMENTAL
152. SUMMER 00:02:09 ALTERNATIVE
-
153. CLUB NIGHTS 00:02:09 INSPIRATIONAL/UPLIFTING AND ENERGETIC EDM TRACK.
154. CLUB NIGHTS 00:02:09 INSTRUMENTAL
155. CLUB NIGHTS 00:02:09 MINIMALISTIC
156. CLUB NIGHTS 00:02:09 NO DRUMS
157. CLUB NIGHTS 00:01:00 60S
158. CLUB NIGHTS 00:01:00 60S INSTRUMENTAL
159. CLUB NIGHTS 00:00:30 30S
160. CLUB NIGHTS 00:00:30 30S INSTRUMENTAL
161. CLUB NIGHTS 00:00:15 15S
162. CLUB NIGHTS 00:00:15 15S INSTRUMENTAL
163. CLUB NIGHTS 00:00:10 10S
164. CLUB NIGHTS 00:00:10 10S INSTRUMENTAL
165. CLUB NIGHTS 00:00:05 5S
166. CLUB NIGHTS 00:00:05 5S INSTRUMENTAL
167. CLUB NIGHTS 00:02:09 ALTERNATIVE
-
168. COME TOGETHER 00:04:46 BOUNCY AND CELEBRATORY EDM TRACK.
169. COME TOGETHER 00:04:46 MINIMALISTIC
170. COME TOGETHER 00:04:46 NO DRUMS
171. COME TOGETHER 00:01:00 60S
172. COME TOGETHER 00:00:30 30S
173. COME TOGETHER 00:00:15 15S
174. COME TOGETHER 00:00:10 10S
175. COME TOGETHER 00:00:05 5S