SCD0068
SONOTON SONOTON - SCD ON AIR 2 - SOUNDERS,BUMPERS, CUES&IDENTSA wide-ranging collection of musical production elements. Flashes, stings, effects, logos, openers, closers, bridges, "voice over" sound beds, game show and showbiz music. |
-
1. MEGA CUT A1 00:00:30 COMMERCIAL LENGTH, ELECTRIFYING, UP-TEMPO
1. MEGA CUT A2 00:00:25 GENERAL_UNDERSCORE
1. MEGA CUT A3 00:00:09 STING
1. MEGA CUT A4 00:00:09 STING
1. MEGA CUT A5 00:00:09 STING
1. MEGA CUT A6 00:00:07 MAIN; STING
1. MEGA CUT A7 00:00:04 MAIN; STING
1. MEGA CUT A8 00:00:09 MAIN; STING
2. MEGA CUT B1 00:00:38 MAIN
2. MEGA CUT B2 00:00:23 GENERAL_UNDERSCORE
2. MEGA CUT B3 00:00:12 BRIDGES
2. MEGA CUT B4 00:00:07 MAIN; STING
2. MEGA CUT B5 00:00:04 STING
3. MEGA CUT C1 00:00:18 MAIN
3. MEGA CUT C2 00:00:18 MAIN
3. MEGA CUT C3 00:00:11 GENERAL_UNDERSCORE
3. MEGA CUT C4 00:00:05 MAIN; STING
4. MEGA CUT D1 00:00:18 MAIN
4. MEGA CUT D2 00:00:15 COMMERCIAL
4. MEGA CUT D3 00:00:09 STING
4. MEGA CUT D4 00:00:08 MAIN; STING
4. MEGA CUT D5 00:00:07 MAIN; STING
4. MEGA CUT D6 00:00:06 MAIN; STING
4. MEGA CUT D7 00:00:03 MAIN; STING
5. MEGA CUT E1 00:00:39 MAIN
5. MEGA CUT E2 00:00:10
5. MEGA CUT E3 00:00:32 GENERAL_UNDERSCORE
5. MEGA CUT E4 00:00:10
5. MEGA CUT E5 00:00:05 MAIN; STING
6. MEGA CUT F1 00:00:19 COMMERCIAL; MAIN
6. MEGA CUT F2 00:00:19 COMMERCIAL; GENERAL_UNDERSCORE
6. MEGA CUT F3 00:00:05 MAIN; STING
6. MEGA CUT F4 00:00:03 MAIN; STING
7. MEGA CUT G1 00:00:19 MAIN
7. MEGA CUT G2 00:00:19 GENERAL_UNDERSCORE
7. MEGA CUT G3 00:00:06 MAIN; STING
7. MEGA CUT G4 00:00:06 MAIN; STING
8. MEGA CUT H1 00:00:18 MAIN
8. MEGA CUT H2 00:00:11 GENERAL_UNDERSCORE
8. MEGA CUT H3 00:00:07 MAIN; STING
8. MEGA CUT H4 00:00:06 MAIN; STING
9. MEGA CUT I1 00:00:19 MAIN
9. MEGA CUT I2 00:00:10 MAIN
9. MEGA CUT I3 00:00:05 MAIN; STING
9. MEGA CUT I4 00:00:04 MAIN; STING
10. MEGA CUT J1 00:01:00 COMMERCIAL; MAIN
10. MEGA CUT J2 00:00:20 GENERAL_UNDERSCORE
10. MEGA CUT J3 00:00:39 GENERAL_UNDERSCORE
10. MEGA CUT J4 00:00:21 COMMERCIAL; GENERAL_UNDERSCORE
10. MEGA CUT J5 00:01:02 COMMERCIAL; MAIN
10. MEGA CUT J6 00:00:11 MAIN; STING
10. MEGA CUT J7 00:00:07 MAIN; STING
10. MEGA CUT J8 00:00:04 MAIN; STING
-
11. SPLASH CUT A1 00:00:09 UP-TEMPO, BRASS
11. SPLASH CUT A2 00:00:11 GENERAL_UNDERSCORE
11. SPLASH CUT A3 00:00:09 STING
11. SPLASH CUT A4 00:00:09 STING
11. SPLASH CUT A5 00:00:05 STING
12. SPLASH CUT B1 00:00:05 MAIN; STING
12. SPLASH CUT B2 00:00:04 STING
12. SPLASH CUT B3 00:00:04 STING
12. SPLASH CUT B4 00:00:04 STING
13. SPLASH CUT C1 00:00:08 MAIN; STING
13. SPLASH CUT C2 00:00:05 STING
14. SPLASH CUT D1 00:00:13 MAIN
14. SPLASH CUT D2 00:00:13 GENERAL_UNDERSCORE
14. SPLASH CUT D3 00:00:13 LIGHT
14. SPLASH CUT D4 00:00:13 GENERAL_UNDERSCORE
15. SPLASH CUT E1 00:00:17 MAIN
15. SPLASH CUT E2 00:00:09 STING
15. SPLASH CUT E3 00:00:06 STING
-
16. ROCK CUT A1 00:00:36 PROPULSIVE, HEAVY
16. ROCK CUT A2 00:00:31 COMMERCIAL; GENERAL_UNDERSCORE
16. ROCK CUT A3 00:00:06 MAIN; STING
16. ROCK CUT A4 00:00:05 MAIN; STING
16. ROCK CUT A5 00:00:04 STING
17. ROCK CUT B1 00:00:06 MAIN; STING
17. ROCK CUT B2 00:00:11 MAIN
17. ROCK CUT B3 00:00:11 MAIN
18. ROCK CUT C1 00:00:08 MAIN; STING
18. ROCK CUT C2 00:00:12 MAIN
18. ROCK CUT C3 00:00:04 MAIN; STING
19. ROCK CUT D1 00:00:29 COMMERCIAL; MAIN
19. ROCK CUT D2 00:00:20 COMMERCIAL
19. ROCK CUT D3 00:00:07 MAIN; STING
19. ROCK CUT D4 00:00:08 MAIN; STING
19. ROCK CUT D5 00:00:09 MAIN; STING
19. ROCK CUT D6 00:00:03 MAIN; STING
20. ROCK CUT E1 00:00:31 COMMERCIAL; MAIN
20. ROCK CUT E2 00:00:30 COMMERCIAL; GENERAL_UNDERSCORE
20. ROCK CUT E3 00:00:26 GENERAL_UNDERSCORE
20. ROCK CUT E4 00:00:10 STING
-
21. SOFT CUT A1 00:00:07 VERTIGO
21. SOFT CUT A2 00:00:07 STING
21. SOFT CUT A3 00:00:06 STING
21. SOFT CUT A4 00:00:04 STING
21. SOFT CUT A5 00:00:04 BRIDGES
22. SOFT CUT B1 00:00:05 MAIN; STING
22. SOFT CUT B2 00:00:05 STING
23. SOFT CUT C1 00:00:10
23. SOFT CUT C2 00:00:11
23. SOFT CUT C3 00:00:06 STING
24. SOFT CUT D1 00:00:10
24. SOFT CUT D2 00:00:07 STING
24. SOFT CUT D3 00:00:05 STING
24. SOFT CUT D4 00:00:06 STING
24. SOFT CUT D5 00:00:06 STING
25. SOFT CUT E1 00:00:26 GENERAL_UNDERSCORE
25. SOFT CUT E2 00:00:16 COMMERCIAL; STING
25. SOFT CUT E3 00:00:11 STING
26. SOFT CUT F1 00:00:06 MAIN; STING
26. SOFT CUT F2 00:00:06 STING
26. SOFT CUT F3 00:00:07 STING
26. SOFT CUT F4 00:00:05 STING
27. SOFT CUT G1 00:00:08 MAIN; STING
27. SOFT CUT G2 00:00:09 STING
27. SOFT CUT G3 00:00:09 STING
28. SOFT CUT H1 00:00:06 MAIN; STING
28. SOFT CUT H2 00:00:06 STING
29. SOFT CUT I1 00:00:13 MAIN
29. SOFT CUT I2 00:00:13 LIGHT
29. SOFT CUT I3 00:00:13 GENERAL_UNDERSCORE
29. SOFT CUT I4 00:00:04 STING
30. SOFT CUT J1 00:00:08 MAIN; STING
30. SOFT CUT J2 00:00:08 MAIN; STING
-
31. STATION CALL A1 00:00:06 SIGNET, DESCENDING, SHORT END
31. STATION CALL A2 00:00:06 STING
32. STATION CALL B 00:00:08 STING
33. STATION CALL C 00:00:03 STING
34. STATION CALL D1 00:00:08 MAIN
34. STATION CALL D2 00:00:09 STING
35. STATION CALL E 00:00:05 STING
36. STATION CALL F 00:00:08
37. STATION CALL G 00:00:10
38. STATION CALL H1 00:00:09 MAIN; STING
38. STATION CALL H2 00:00:09 STING
39. STATION CALL I1 00:00:07 MAIN; STING
39. STATION CALL I2 00:00:04 STING
40. STATION CALL J 00:00:13 MAIN
41. STATION CALL K 00:00:06 MAIN; STING
42. STATION CALL L 00:00:07 STING
43. STATION CALL M1 00:00:09 STING
43. STATION CALL M2 00:00:07 STING
44. STATION CALL N1 00:00:11 MAIN
44. STATION CALL N2 00:00:10
44. STATION CALL N3 00:00:06 STING
45. STATION CALL O1 00:00:11 MAIN
45. STATION CALL O2 00:00:05 STING
46. STATION CALL P 00:00:12 COMMERCIAL; MAIN
-
47. LISTEN UP A1 00:00:05 CATCHY
47. LISTEN UP A2 00:00:08 STING
48. LISTEN UP B1 00:00:04 STING
48. LISTEN UP B2 00:00:08 STING
49. LISTEN UP C1 00:00:03 MAIN; STING
49. LISTEN UP C2 00:00:04 STING
50. LISTEN UP D1 00:00:05 MAIN; STING
50. LISTEN UP D2 00:00:04 STING
50. LISTEN UP D3 00:00:09 STING
51. LISTEN UP E1 00:00:06 MAIN; STING
51. LISTEN UP E2 00:00:05 STING
52. LISTEN UP F 00:00:07 MAIN; STING
53. LISTEN UP G1 00:00:06 STING
53. LISTEN UP G2 00:00:07 STING
54. LISTEN UP H1 00:00:05 STING
54. LISTEN UP H2 00:00:06 STING
-
55. QUICK CUT A1 00:00:04 SHORT & SHARP
55. QUICK CUT A2 00:00:07 STING
56. QUICK CUT B 00:00:07 MAIN; STING
57. QUICK CUT C1 00:00:04 STING
57. QUICK CUT C2 00:00:09 STING
58. QUICK CUT D 00:00:08
59. QUICK CUT E 00:00:06 STING
60. QUICK CUT F 00:00:06 STING
61. QUICK CUT G1 00:00:06 MAIN; STING
61. QUICK CUT G2 00:00:03 MAIN; STING
62. QUICK CUT H 00:00:05 MAIN; STING
63. QUICK CUT I 00:00:06 MAIN; STING
64. QUICK CUT J1 00:00:11 GENERAL_UNDERSCORE
64. QUICK CUT J2 00:00:05 STING
-
65. POP TRACK A1 00:00:31 COMMERCIAL LENGTH, ELECTRIFYING BUMPER
65. POP TRACK A2 00:00:31 COMMERCIAL; GENERAL_UNDERSCORE
65. POP TRACK A3 00:00:09 STING
65. POP TRACK A4 00:00:09 STING
65. POP TRACK A5 00:00:05 STING
65. POP TRACK A6 00:00:04 STING
65. POP TRACK A7 00:00:13 STING
65. POP TRACK A8 00:00:13 STING
65. POP TRACK A9 00:00:04 STING
66. POP TRACK B1 00:00:30 COMMERCIAL; GENERAL_UNDERSCORE
66. POP TRACK B2 00:00:29 COMMERCIAL; GENERAL_UNDERSCORE
66. POP TRACK B3 00:00:07 BRIDGES
66. POP TRACK B4 00:00:03 STING
66. POP TRACK B5 00:00:07 STING
66. POP TRACK B6 00:00:06 STING
66. POP TRACK B7 00:00:03 STING
66. POP TRACK B8 00:00:05 STING
67. POP TRACK C 00:00:31 COMMERCIAL; RYTHMIC_UNDERSCORE
68. POP TRACK D 00:00:30 COMMERCIAL
69. POP TRACK E 00:00:19 COMMERCIAL; MAIN
70. POP TRACK F 00:00:31 COMMERCIAL; MAIN; RYTHMIC_UNDERSCORE
71. POP TRACK G1 00:00:29 COMMERCIAL
71. POP TRACK G2 00:00:29 COMMERCIAL
71. POP TRACK G3 00:00:29 COMMERCIAL
72. POP TRACK H 00:00:30 COMMERCIAL
73. POP TRACK I 00:00:31 COMMERCIAL
74. POP TRACK J1 00:00:30 COMMERCIAL
74. POP TRACK J2 00:00:20 GENERAL_UNDERSCORE
74. POP TRACK J3 00:00:21 COMMERCIAL; GENERAL_UNDERSCORE
74. POP TRACK J4 00:00:04 STING
74. POP TRACK J5 00:00:05 STING
75. POP TRACK K1 00:00:21 COMMERCIAL; GENERAL_UNDERSCORE
75. POP TRACK K2 00:00:06 STING
76. POP TRACK L1 00:00:31 COMMERCIAL
76. POP TRACK L2 00:00:16 COMMERCIAL
76. POP TRACK L3 00:00:06 STING
76. POP TRACK L4 00:00:09 STING
76. POP TRACK L5 00:00:05 STING
76. POP TRACK L6 00:00:06 STING
77. POP TRACK M1 00:00:31 COMMERCIAL
77. POP TRACK M2 00:00:32 COMMERCIAL
77. POP TRACK M3 00:00:29 COMMERCIAL
77. POP TRACK M4 00:00:31 COMMERCIAL
78. POP TRACK N1 00:00:16 GENERAL_UNDERSCORE
78. POP TRACK N2 00:00:08 STING
78. POP TRACK N3 00:00:13 STING
78. POP TRACK N4 00:00:04 STING
78. POP TRACK N5 00:00:05 STING
78. POP TRACK N6 00:00:06 STING
79. POP TRACK O1 00:00:32 COMMERCIAL; MAIN
79. POP TRACK O2 00:00:29 COMMERCIAL
80. POP TRACK P1 00:00:30 COMMERCIAL
80. POP TRACK P2 00:00:04 BRIDGES
80. POP TRACK P3 00:00:05 BRIDGES
81. POP TRACK Q 00:00:31 COMMERCIAL
-
82. FUNNY CUT A 00:00:11 COMMERCIAL LENGTH, CAR CRASH
83. FUNNY CUT B 00:00:11 MAIN
84. FUNNY CUT C1 00:00:12 MAIN
84. FUNNY CUT C2 00:00:13 MAIN
84. FUNNY CUT C3 00:00:06 MAIN; STING
84. FUNNY CUT C4 00:00:06 MAIN; STING
85. FUNNY CUT D1 00:00:08 MAIN; STING
85. FUNNY CUT D2 00:00:07 MAIN; STING
85. FUNNY CUT D3 00:00:12 MAIN
85. FUNNY CUT D4 00:00:10 MAIN
85. FUNNY CUT D5 00:00:04 MAIN; STING
85. FUNNY CUT D6 00:00:04 MAIN; STING
86. FUNNY CUT E1 00:00:09 MAIN; STING
86. FUNNY CUT E2 00:00:06 MAIN; STING
86. FUNNY CUT E3 00:00:08 MAIN; STING
87. FUNNY CUT F1 00:00:12 MAIN
87. FUNNY CUT F2 00:00:09 MAIN
87. FUNNY CUT F3 00:00:07 MAIN; STING
88. FUNNY CUT G1 00:00:12 MAIN
88. FUNNY CUT G2 00:00:09 MAIN
89. FUNNY CUT H1 00:00:06 MAIN; STING
89. FUNNY CUT H2 00:00:13 MAIN
90. FUNNY CUT I 00:00:15 COMMERCIAL; MAIN
-
91. STINGER A 00:00:06 ELECTRIC BURST
91. STINGER B 00:00:10 MAIN; STING
91. STINGER C 00:00:07 MAIN; STING
91. STINGER D 00:00:06 MAIN; STING
91. STINGER E 00:00:11 MAIN
91. STINGER F 00:00:04 MAIN; STING
91. STINGER G 00:00:10 MAIN
-
92. WINNERS AND LOOSERS A1 00:01:01 COMMERCIAL LENGTH, PLAY SEQUENCE
92. WINNERS AND LOOSERS A2 00:00:35 COMMERCIAL
92. WINNERS AND LOOSERS A3 00:00:08 STING
92. WINNERS AND LOOSERS A4 00:00:09 STING
93. WINNERS AND LOOSERS B1 00:01:00 COMMERCIAL; MAIN
93. WINNERS AND LOOSERS B2 00:00:32 COMMERCIAL
93. WINNERS AND LOOSERS B3 00:00:06 MAIN; STING
93. WINNERS AND LOOSERS B4 00:00:07 MAIN; STING
94. WINNERS AND LOOSERS C1 00:01:00 COMMERCIAL; MAIN
94. WINNERS AND LOOSERS C2 00:00:32 COMMERCIAL
94. WINNERS AND LOOSERS C3 00:00:07 MAIN; STING
94. WINNERS AND LOOSERS C4 00:00:05 MAIN; STING
95. WINNERS AND LOOSERS D1 00:01:00 COMMERCIAL; MAIN
95. WINNERS AND LOOSERS D2 00:00:32 COMMERCIAL
95. WINNERS AND LOOSERS D3 00:00:09 MAIN
95. WINNERS AND LOOSERS D4 00:00:08 MAIN
96. WINNERS AND LOOSERS E1 00:01:02 COMMERCIAL; MAIN
96. WINNERS AND LOOSERS E2 00:00:33 COMMERCIAL
96. WINNERS AND LOOSERS E3 00:00:06 MAIN; STING
96. WINNERS AND LOOSERS E4 00:00:10 COMMERCIAL; MAIN
97. WINNERS AND LOOSERS F1 00:01:01 COMMERCIAL; MAIN
97. WINNERS AND LOOSERS F2 00:00:31 COMMERCIAL
97. WINNERS AND LOOSERS F3 00:00:05 MAIN; STING
97. WINNERS AND LOOSERS F4 00:00:06 MAIN; STING
-
98. ON STAGE A 00:00:31 COMMERCIAL LENGTH, UP-TEMPO