CTV1183
WARNER CHAPPELL PM COLOUR TV Ambient UnderscoresThis inventive, buoyant scoring collection relies on soft, delicate mallets, guitars and keys, which have been modified, combined with elegantly nuanced sound effects including stutters, glitches, quiet beeps, low belches, distortion and reverb to create suspended, weightless beds that range from the serene to the uneasy. |
-
14. CONNECTION 00:01:50 UNDERSCORE
15. CONNECTION 00:01:50 ALTERNATE
16. CONNECTION 00:01:00 60SEC
17. CONNECTION 00:01:00 60S
18. CONNECTION 00:00:31 30SEC
19. CONNECTION 00:00:30 30S
-
20. DEEP IMPACT 00:01:45 UNDERSCORE
21. DEEP IMPACT 00:01:45 ALTERNATE
22. DEEP IMPACT 00:01:00 60SEC
23. DEEP IMPACT 00:01:00 60S
24. DEEP IMPACT 00:00:31 30SEC
25. DEEP IMPACT 00:00:31 30S
-
26. RESONANCE FIELDS 00:01:52 UNDERSCORE
27. RESONANCE FIELDS 00:01:52 ALTERNATE
28. RESONANCE FIELDS 00:01:00 60SEC
29. RESONANCE FIELDS 00:01:00 60S
30. RESONANCE FIELDS 00:00:30 30SEC
31. RESONANCE FIELDS 00:00:30 30S
-
32. SUSPICION 00:02:01 UNDERSCORE
33. SUSPICION 00:02:01 ALTERNATE
34. SUSPICION 00:01:01 60SEC
35. SUSPICION 00:01:01 60S
36. SUSPICION 00:00:30 30SEC
37. SUSPICION 00:00:30 30S
-
38. UNAMED FEELING 00:02:05 UNDERSCORE
39. UNAMED FEELING 00:02:05 ALTERNATE
40. UNAMED FEELING 00:01:00 60SEC
41. UNAMED FEELING 00:01:00 60S
42. UNAMED FEELING 00:00:30 30SEC
43. UNAMED FEELING 00:00:30 30S
-
44. INTANGIBLE 00:02:04 UNDERSCORE
45. INTANGIBLE 00:02:00 ALTERNATE
46. INTANGIBLE 00:01:00 60SEC
47. INTANGIBLE 00:01:00 60S
48. INTANGIBLE 00:00:30 30SEC
49. INTANGIBLE 00:00:30 30S
-
50. INCOMPLETE 00:02:17 UNDERSCORE
51. INCOMPLETE 00:02:17 ALTERNATE
52. INCOMPLETE 00:01:02 60SEC
53. INCOMPLETE 00:01:02 60S
54. INCOMPLETE 00:00:31 30SEC
55. INCOMPLETE 00:00:31 30S
-
56. RIPPLES 00:02:08 UNDERSCORE
57. RIPPLES 00:02:08 ALTERNATE
58. RIPPLES 00:01:00 60SEC
59. RIPPLES 00:01:01 60S
60. RIPPLES 00:00:30 30SEC
61. RIPPLES 00:00:30 30S
-
62. OCEAN VIEW 00:02:16 UNDERSCORE
63. OCEAN VIEW 00:02:12 ALTERNATE
64. OCEAN VIEW 00:01:00 60SEC
65. OCEAN VIEW 00:01:00 60S
66. OCEAN VIEW 00:00:30 30SEC
67. OCEAN VIEW 00:00:30 30S
-
68. CYCLES 00:01:42 UNDERSCORE
69. CYCLES 00:01:42 ALTERNATE
70. CYCLES 00:01:00 60SEC
71. CYCLES 00:01:00 60S
72. CYCLES 00:00:30 30SEC
73. CYCLES 00:00:30 30S
-
74. GLYPHS 00:01:45 UNDERSCORE
75. GLYPHS 00:01:45 ALTERNATE
76. GLYPHS 00:01:01 60SEC
77. GLYPHS 00:01:01 60S
78. GLYPHS 00:00:30 30SEC
79. GLYPHS 00:00:30 30S
-
80. MONARK 00:01:34 UNDERSCORE
81. MONARK 00:01:34 ALTERNATE
82. MONARK 00:01:00 60SEC
83. MONARK 00:01:00 60S
84. MONARK 00:00:30 30SEC
85. MONARK 00:00:30 30S
-
86. BREEZE 00:02:27 UNDERSCORE
87. BREEZE 00:02:27 ALTERNATE
88. BREEZE 00:01:00 60SEC
89. BREEZE 00:01:00 60S
90. BREEZE 00:00:30 30SEC
91. BREEZE 00:00:30 30S