SFL1048
WARNER CHAPPELL PM GOLD SERIES Promo Beds Image Vol. 1A promo and image-oriented collection offering positive themes in a variety of moods including vibrant, light, groovin, energetic, and laid-back /easy-going |
-
1. RADIANT REVIEW 00:03:00 LAID-BACK. RELAXED. VERSION - FULL MIX
2. RADIANT REVIEW 00:01:30 90 SECOND
3. RADIANT REVIEW 00:01:00 60 SECOND
4. RADIANT REVIEW 00:00:29 30 SECOND
5. RADIANT REVIEW 00:00:20 20 SECOND
6. RADIANT REVIEW 00:00:15 15 SECOND
7. RADIANT REVIEW 00:00:10 10 SECOND
8. RADIANT REVIEW 00:00:04 5 SECOND
-
9. FINAL FLOURISH 00:03:00 POSITIVE. VIBRANT. VERSION - FULL MIX
10. FINAL FLOURISH 00:01:31 90 SECOND
11. FINAL FLOURISH 00:01:01 60 SECOND
12. FINAL FLOURISH 00:00:31 30 SECOND
13. FINAL FLOURISH 00:00:20 20 SECOND
14. FINAL FLOURISH 00:00:15 15 SECOND
15. FINAL FLOURISH 00:00:10 10 SECOND
16. FINAL FLOURISH 00:00:05 5 SECOND
-
17. EVERYDAY DUTY 00:02:59 SHUFFLE. EASY-GOING. VERSION - FULL MIX
18. EVERYDAY DUTY 00:01:30 90 SECOND
19. EVERYDAY DUTY 00:00:59 60 SECOND
20. EVERYDAY DUTY 00:00:31 30 SECOND
21. EVERYDAY DUTY 00:00:20 20 SECOND
22. EVERYDAY DUTY 00:00:15 15 SECOND
23. EVERYDAY DUTY 00:00:10 10 SECOND
24. EVERYDAY DUTY 00:00:05 5 SECOND
-
25. THE NEW MODE 00:03:01 SPICY. GROOVIN'. VERSION - FULL MIX
26. THE NEW MODE 00:01:29 90 SECOND
27. THE NEW MODE 00:01:00 60 SECOND
28. THE NEW MODE 00:00:31 30 SECOND
29. THE NEW MODE 00:00:20 20 SECOND
30. THE NEW MODE 00:00:15 15 SECOND
31. THE NEW MODE 00:00:11 10 SECOND
32. THE NEW MODE 00:00:05 5 SECOND
-
33. SOUND MOTIVES 00:03:00 LIGHT. BRIGHT. VERSION - FULL MIX
34. SOUND MOTIVES 00:01:30 90 SECOND
35. SOUND MOTIVES 00:01:00 60 SECOND
36. SOUND MOTIVES 00:00:30 30 SECOND
37. SOUND MOTIVES 00:00:20 20 SECOND
38. SOUND MOTIVES 00:00:15 15 SECOND
39. SOUND MOTIVES 00:00:10 10 SECOND
40. SOUND MOTIVES 00:00:05 5 SECOND
-
41. PROMISE FULFILLED 00:03:00 ENERGETIC. HAPPY. VERSION - FULL MIX
42. PROMISE FULFILLED 00:01:29 90 SECOND
43. PROMISE FULFILLED 00:00:59 60 SECOND
44. PROMISE FULFILLED 00:00:30 30 SECOND
45. PROMISE FULFILLED 00:00:20 20 SECOND
46. PROMISE FULFILLED 00:00:15 15 SECOND
47. PROMISE FULFILLED 00:00:10 10 SECOND
48. PROMISE FULFILLED 00:00:05 5 SECOND